RV Accessories Series
Energy Storage Battery (integrated storage and charging machine)
Standby power:20W;Efficiency (maximum):≥ 95%;Heat dissipation method:forced air cooling
Classification
Keywords
Energy Storage Battery (integrated storage and charging machine)
features and functions
Basic characteristics
Standby power | Efficiency (maximum) | Heat dissipation method |
20W | ≥ 95% | forced air cooling |
Protection grade | Noise | |
Ip54 | ≤ 65 dB |
Input Characteristics
Input voltage | Maximum input current | Rated power |
AC380V±15% | <120A | 60KW |
Input frequency | Power factor | Total harmonic distortion |
45~65Hz±10% | ≥ 0.99 | THDi≤ 5 |
Output characteristics
Output voltage range | Theoretical maximum output current |
260Vdc~900Vdc | 150A(≤ 400V) |
Theoretical power rating | Constant power output voltage range |
60KW(≥ 400V) | 400V-750V |
Actual maximum output current | Specification and size of gun wire current |
150A (single gun) | 200A gun wire (50 square) |
Ambient condition
Storage temperature | Working temperature |
-40 ℃ ~ 75 ℃ | -40 ℃ ~ 75 ℃ above 55 ℃ derating work |
Relative humidity | Altitude |
≤ 95% RH, no condensation | ≤ 2000mm without derating; >2000m, the working temperature decreases by 1 ℃ for every 100 m increase |
Recommended Products
Online Message
Henan Zhuoer Auto Parts Co.,ltd.
No. 777, Intersection of Junction No.8 Road and Lugang No.1 Road, liangyuan district District, Shangqiu City, Henan Province
If you need to inquire about our products or price list, please contact us, we will contact you within 24 hours.
Copyright©2024 Henan Zhuoer Auto Parts Co., Ltd.
Business License
powered by: www.300.cn | Tags